Military simplex strainers are used to remove damaging debris from liquid flow that can be interrupted for cleaning baskets, in a batch process, etc. Military simplex basket strainers are designed for an open area straining ratio of at least 6:1, which means less operating costs to clean the baskets. The heavy-duty wall thickness offers lower life cycle costs.
Staples & Pfeiffer military simplex strainers can be supplied in ANSI, DIN, or Navy Drilled to MIL-F-20042D flanges. Material can be supplied in bronze, aluminum bronze, steel, and stainless steel. Our military automated strainers have been shock tested to MIL-S-901D.
Note: Pressure ratings shown are for maximum temperature of 100°F for steel and stainless steel and 150°F for cast iron and bronze. Contact the factory for higher temperature.
| Strainer Type | Flow Rate | Cast Iron | Cast Steel | Stainless Steel | Cast Bronze | Carbon Steel (CB) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GPM | liter/min | NPT PSI BAR | Class 125 PSI BAR | Class 250 PSI BAR | NPT PSI BAR | Class 150 PSI BAR | Class 300 PSI BAR | Class 150 PSI BAR | Class 300 PSI BAR | Class 150 PSI BAR | Class 300 PSI BAR | Class 150 PSI BAR | Class 300 PSI BAR | ANSI 150 PSI BAR | AWWA 125 LW PSI BAR | |
| 1-1/2" & 2" TS | 107 | 405 | 12.1 | 175 | 12.1 | 19.6 | 285 | 19.6 | 275 | 19.0 | 220 | 15.2 | ||||
| 2-1/2" & 3" TS | 159 | 602 | 12.1 | 19.6 | 275 | 19.0 | 220 | 15.2 | ||||||||
| 2" Angle | 107 | 405 | 175 | 12.1 | 285 | 19.6 | 275 | 19.0 | 220 | 15.2 | ||||||
| 2-1/2" Angle | 145 | 549 | 175 | 12.1 | 285 | 19.6 | 275 | 220 | ||||||||
| 2-1/2" D-Type | 193 | 730 | 175 | 12.1 | 285 | 19.6 | 275 | 19.0 | 220 | 15.2 | ||||||
| 3" Angle | 190 | 719 | 175 | 12.1 | 285 | 19.6 | 275 | 19.0 | 220 | 15.2 | ||||||
| 3" D-Type | 290 | 1098 | 175 | 12.1 | 285 | 19.6 | 275 | 19.0 | 220 | 15.2 | ||||||
| 4" D-Type | 354 | 1340 | 175 | 12.1 | 285 | 31.0 | 275 | 19.0 | 450 | 31.0 | 220 | 15.2 | 450 | 31.0 | ||
| 6" D-Type | 842 | 3187 | 350 | 24.1 | 285 | 31.0 | 450 | 31.0 | 450 | 31.0 | 220 | 15.2 | 450 | 31.0 | ||
| 8" D-Type | 1464 | 5541 | 175 | 12.1 | 350 | 24.1 | 285 | 19.0 | 450 | 31.0 | 220 | 15.2 | 450 | 31.0 | ||
| 10" D-Type | 2013 | 7619 | 175 | 12.1 | 350 | 24.1 | 285 | 19.0 | 450 | 31.0 | 220 | 15.2 | 450 | 31.0 | ||
| 12" D-Type | 2623 | 9928 | 175 | 12.1 | 285 | 31.0 | 450 | 19.0 | 450 | 31.0 | 220 | 15.2 | 450 | 31.0 | ||
| 14" Q-Type | 4270 | 16162 | 150 | 10.3 | 150 | 10.3 | ||||||||||
| 16" Q-Type | 5368 | 20318 | 150 | 10.3 | 150 | 10.3 | ||||||||||
| 20" H-Type | 7930 | 30015 | 150 | 10.3 | 150 | 10.3 | ||||||||||
| 14" WSA | 4270 | 16162 | 75 | 5.2 | ||||||||||||
| 16" WSA | 5368 | 20318 | 75 | 5.2 | ||||||||||||
| 20" WDA | 7930 | 30015 | 75 | 5.2 | ||||||||||||
| 24" WDA | 10980 | 41555 | 75 | 5.2 | ||||||||||||
| 30" WDA | 16470 | 62339 | 75 | |||||||||||||
Contact us today for a custom quote on Military Simplex Basket Strainers